Each year, Corticeira Amorim gives due consideration, in the context of its operations - specifically net income accrued, debt levels and future investment and financing requirements for ensuring adequate economic and financial balance - to the proposal for appropriation of profits to be submitted to the Annual General Meeting.
2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | ||
---|---|---|---|---|---|---|---|---|---|---|
Issued shares | Qt. | 133.000.000 | 133.000.000 | 133.000.000 | 133.000.000 | 133.000.000 | 133.000.000 | 133.000.000 | 133.000.000 | 133.000.000 |
Year-end share price | € | 11,30 | 9,000 | 10,300 | 8,500 | 5,948 | 3,020 | 2,210 | 1,600 | 1,350 |
Average share price | € | 10,062 | 10,604 | 11,067 | 7,303 | 4,340 | 2,850 | 2,040 | 1,420 | 1,140 |
Earnings per share | € | 0,564 | 0,582 | 0,772 | 0,772 | 0,431 | 0,285 | 0,242 | 0,246 | 0,200 |
Dividend payed per share | € | 0,270 | 0,270 | 0,260 | 0,240 | 0,385 | 0,190 | 0,160 | 0,160 | 0,100 |
1st payment | € | 0,185 | 0,185 | 0,180 | 0,160 | 0,140 | 0,120 | 0,100 | 0,065 | 0,100 |
2nd payment | € | 0,085 | 0,085 | 0,080 | 0,08 | 0,245 | 0,070 | 0,060 | 0,095 | - |
Total Paid Dividend | M€ | 35,9 | 35,9 | 34,6 | 31,9 | 50,2 | 23,9 | 20,1 | ||
Payout | % | 46,40% | 49,17% | 33,67% | 58,02% | 143,21% | 83,3% | 68,5% | 84,2% | 64,8% |
Dividend Yield | % | 2,5% | 2,4% | 3,6% | 5,5% | 13,5% | 9,3% | 11,3% | 14% | 10,4% |
Dividendo do ano N-1 é pago no ano N;
Dividend yield = dividendo por ação/cotação média da ação (N-1).