Corticeira Amorim Share

Dividends

Each year, Corticeira Amorim gives due consideration, in the context of its operations - specifically net income accrued, debt levels and future investment and financing requirements for ensuring adequate economic and financial balance - to the proposal for appropriation of profits to be submitted to the Annual General Meeting.

2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012
Issued shares Qt. 133.000.000 133.000.000 133.000.000 133.000.000 133.000.000 133.000.000 133.000.000 133.000.000 133.000.000 133.000.000 133.000.000 133.000.000
Year-end share price 9,140 8,720 11,28 11,60 11,30 9,000 10,300 8,500 5,948 3,020 2,210 1,600
Average share price 9,664 9,864 10,992 9,990 10,062 10,604 11,067 7,303 4,340 2,850 2,040 1,420
Earnings per share 0,668 0,740 0,562 0,484 0,564 0,582 0,772 0,772 0,431 0,285 0,242 0,246
Dividend payed per share 0,29 0,29 0,27 0,185 0,270 0,270 0,260 0,240 0,385 0,190 0,160 0,160
1st payment 0,20 0,190 0,185 0,185 0,185 0,185 0,180 0,160 0,140 0,120 0,100 0,065
2nd payment 0,09 0,085 0,085 0 0,085 0,085 0,080 0,08 0,245 0,070 0,060 0,095
Total Paid Dividend M€ 38,6 38,6 35,9 24,6 35,9 35,9 34,6 31,9 50,2 23,9 20,1
Payout % 39,2% 51,6% 55,8% 32,8% 46,40% 49,17% 33,67% 58,02% 143,21% 83,3% 68,5% 84,2%
Dividend Yield % 3,0% 2,9% 2,5% 1,8% 2,5% 2,4% 3,6% 5,5% 13,5% 9,3% 11,3% 14%
NOTAS:

Dividendo do ano N-1 é pago no ano N;
Dividend yield = dividendo por ação/cotação média da ação (N-1).

Latest Announcements

Please note, your browser is out of date.
For a good browsing experience we recommend using the latest version of Chrome, Firefox, Safari, Opera or Internet Explorer.